Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Founded in November 2011 and commencing operations in June 2012, Scoot is a Singapore based, low-cost medium and long haul airline. Scoot has headquarters at Singapore Changi Airport and offers flight routes to 17 destinations in Australia, China, Hong Kong, Japan, Saudi Arabia, Singapore, South Korea, Taiwan and Thailand. In 2015 it was announced that Scoot intends to increase its operational network, with Jeddah in Saudi Arabia and Guangzhou set to be added. Scoot's fleet of 11 aircraft is comprised entirely of Boeing 287 aircraft, with 3 additional aircrafts to be added in 2016. The airline’s slogan “Let’s Get Outta Here!” demonstrates Scoot’s passion to catering for young (or young at heart) and value seeking travellers. As of 2015, Scoot has an average load fact of 81% across all destinations served by the airline.
Travel Asia at the lowest prices with eDreams and Scoot.