| [uk] |
| Airlines | Number of reviews | Overall rating | Aircraft | Check-in and boarding | Baggage handling | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flights Charles De Gaulle - John F Kennedy Intl Airport | |||||||||||
| American Airlines | 22 reviews | 3.3 | 3.3 | 4.0 | 3.7 | ||||||
| Air France | 14 reviews | 4.4 | 4.4 | 4.3 | 4.2 | ||||||
| British Airways | 13 reviews | 3.4 | 3.4 | 3.8 | 4.0 | ||||||
| Delta Air Lines | 7 reviews | 3.7 | 3.7 | 3.4 | 3.4 | ||||||
| KLM | 4 reviews | 4.2 | 4.8 | 4.3 | 4.0 | ||||||
| Swiss | 3 reviews | 5.0 | 4.0 | 4.3 | 5.0 | ||||||
| Lufthansa | 3 reviews | 4.7 | 4.3 | 4.3 | 4.0 | ||||||
| AER Lingus Limited | 3 reviews | 4.3 | 4.3 | 4.3 | 4.0 | ||||||
| Air Europa | 2 reviews | 3.5 | 4.0 | 2.5 | 1.5 | ||||||
| Alitalia | 2 reviews | 4.0 | 4.0 | 4.0 | 3.0 | ||||||
| United Airlines | 1 review | 4.0 | 3.0 | 3.0 | 2.0 | ||||||
| Flights Charles De Gaulle - Newark International Airport | |||||||||||
| Continental Airlines | 21 reviews | 3.6 | 3.6 | 3.7 | 3.4 | ||||||
| Lufthansa | 15 reviews | 3.9 | 3.9 | 3.9 | 3.8 | ||||||
| United Airlines | 13 reviews | 3.6 | 3.6 | 3.9 | 3.8 | ||||||
| British Airways | 4 reviews | 3.8 | 3.5 | 3.8 | 3.8 | ||||||
| KLM | 3 reviews | 3.3 | 3.3 | 3.7 | 2.5 | ||||||
| US Airways | 1 review | 4.0 | 4.0 | 4.0 | 4.0 | ||||||
| Delta Air Lines | 1 review | 3.0 | 4.0 | 3.0 | 3.0 | ||||||
| Air France | 1 review | 5.0 | 4.0 | 4.0 | 4.0 | ||||||
| Flights Charles De Gaulle - La Guardia | |||||||||||
| US Airways | 12 reviews | 3.8 | 4.1 | 4.1 | 3.5 | ||||||
| Air Canada | 5 reviews | 4.0 | 4.0 | 4.2 | 4.3 | ||||||
| United Airlines | 3 reviews | 3.7 | 4.3 | 3.7 | 3.3 | ||||||
| Flights Orly - John F Kennedy Intl Airport | |||||||||||
| British Airways | 7 reviews | 4.0 | 4.1 | 3.9 | 3.8 | ||||||
| Air Europa | 6 reviews | 3.3 | 3.5 | 3.7 | 3.5 | ||||||
| IBERIA | 4 reviews | 3.0 | 3.0 | 3.2 | 3.5 | ||||||
| Flights Orly - Newark International Airport | |||||||||||
| TAP Air Portugal | 4 reviews | 3.3 | 3.3 | 3.8 | 3.8 | ||||||
|
Overall average rating 3.8 |
|||||||||||
| Aeroflot Russian | CDG-JFK | Departure tomorrow 07:30 | £ 634.81 |
| AER Lingus Limited | CDG-JFK | Departure tomorrow 10:20 | £ 637.62 |
| Icelandair | CDG-JFK | Departure tomorrow 14:15 | £ 631.90 |
| LOT Polish Airlines | CDG-JFK | Departure tomorrow 19:30 | £ 469.92 |
| Aeroflot Russian | CDG-JFK | Departure tomorrow 23:25 | £ 541.86 |
|
|
10:20
Paris (Charles De Gaulle) …
18:00
New York (John F Kennedy I…
|
£ 470.31 |
|
|
10:20
Paris (Charles De Gaulle) …
18:00
New York (John F Kennedy I…
|
£ 442.13 |
|
|
19:30
Paris (Charles De Gaulle) …
21:45
New York (John F Kennedy I…
|
£ 319.30 |
|
|
21:15
Paris (Orly) ORY
15:45
New York (John F Kennedy I…
|
£ 490.44 |
|
|
10:20
Paris (Charles De Gaulle) …
18:00
New York (John F Kennedy I…
|
£ 432.84 |
|
|
10:20
Paris (Charles De Gaulle) …
18:00
New York (John F Kennedy I…
|
£ 478.76 |
|
|
21:40
Paris (Charles De Gaulle) …
13:15
New York (John F Kennedy I…
|
£ 573.86 |
|
|
10:20
Paris (Charles De Gaulle) …
18:00
New York (John F Kennedy I…
|
£ 581.85 |
|
|
10:20
Paris (Charles De Gaulle) …
18:00
New York (John F Kennedy I…
|
£ 548.59 |
|
|
19:30
Paris (Charles De Gaulle) …
21:45
New York (John F Kennedy I…
|
£ 319.30 |
|
|
21:40
Paris (Charles De Gaulle) …
13:15
New York (John F Kennedy I…
|
£ 565.41 |