| [uk] |
| Airlines | Number of reviews | Overall rating | Aircraft | Check-in and boarding | Baggage handling | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flights Malpensa - John F Kennedy Intl Airport | |||||||||||
| Delta Air Lines | 46 reviews | 3.6 | 3.3 | 3.8 | 3.6 | ||||||
| Alitalia | 39 reviews | 3.8 | 3.7 | 4.0 | 3.7 | ||||||
| American Airlines | 28 reviews | 3.8 | 3.6 | 3.8 | 4.0 | ||||||
| KLM | 7 reviews | 4.4 | 4.6 | 4.4 | 3.8 | ||||||
| Lufthansa | 5 reviews | 4.4 | 4.5 | 4.6 | 4.3 | ||||||
| Swiss | 4 reviews | 4.5 | 4.8 | 4.5 | 4.5 | ||||||
| Air France | 4 reviews | 4.8 | 4.5 | 4.3 | 3.7 | ||||||
| IBERIA | 3 reviews | 3.3 | 3.0 | 4.0 | 4.3 | ||||||
| British Airways | 3 reviews | 4.0 | 3.3 | 4.0 | 3.7 | ||||||
| Air Berlin | 3 reviews | 2.7 | 2.7 | 4.3 | 4.0 | ||||||
| Jet Airways Ltd | 3 reviews | 4.7 | 5.0 | 3.3 | 5.0 | ||||||
| Flights Malpensa - Newark International Airport | |||||||||||
| Continental Airlines | 17 reviews | 3.9 | 3.7 | 3.8 | 3.5 | ||||||
| United Airlines | 8 reviews | 3.5 | 3.3 | 3.4 | 4.2 | ||||||
| Lufthansa | 8 reviews | 4.1 | 4.3 | 3.8 | 3.0 | ||||||
| KLM | 3 reviews | 3.7 | 3.3 | 3.7 | 4.3 | ||||||
| Jet Airways Ltd | 3 reviews | 4.7 | 4.3 | 4.3 | 4.0 | ||||||
| TAP Portugal | 1 review | 2.0 | 3.0 | 3.0 | 4.0 | ||||||
| Delta Air Lines | 1 review | 3.0 | 3.0 | 4.0 | 5.0 | ||||||
| British Airways | 1 review | 4.0 | 4.0 | 4.0 | 4.0 | ||||||
| Flights Malpensa - La Guardia | |||||||||||
| US Airways | 6 reviews | 3.8 | 3.8 | 4.3 | 3.4 | ||||||
| Flights Linate - John F Kennedy Intl Airport | |||||||||||
| British Airways | 13 reviews | 4.2 | 4.2 | 4.2 | 4.0 | ||||||
| KLM | 8 reviews | 4.1 | 3.9 | 3.9 | 4.0 | ||||||
| American Airlines | 7 reviews | 3.1 | 3.0 | 3.4 | 3.5 | ||||||
| AER Lingus Limited | 6 reviews | 4.3 | 4.3 | 4.3 | 4.4 | ||||||
| IBERIA | 2 reviews | 4.0 | 3.5 | 5.0 | 3.5 | ||||||
| Air France | 2 reviews | 5.0 | 4.5 | 4.0 | 4.0 | ||||||
| Virgin Atlantic | 1 review | 5.0 | 5.0 | 5.0 | |||||||
| Jet Airways Ltd | 1 review | 4.0 | 4.0 | 2.0 | 4.0 | ||||||
| Flights Linate - Newark International Airport | |||||||||||
| KLM | 9 reviews | 3.3 | 3.0 | 3.7 | 3.3 | ||||||
| British Airways | 9 reviews | 4.6 | 4.0 | 4.7 | 4.6 | ||||||
| TAP Portugal | 7 reviews | 3.3 | 3.6 | 3.6 | 4.4 | ||||||
| Continental Airlines | 2 reviews | 4.0 | 4.5 | 3.5 | 5.0 | ||||||
| Virgin Atlantic | 1 review | 4.0 | 4.0 | 4.0 | |||||||
|
Overall average rating 3.8 |
|||||||||||
| Air Berlin | MXP-JFK | Departure tomorrow 06:35 | £ 412.69 |
| Air Berlin | MXP-JFK | Departure tomorrow 10:45 | £ 412.69 |
| Alitalia | MXP-JFK | Departure tomorrow 12:20 | £ 466.71 |
| LOT Polish Airlines | MXP-JFK | Departure tomorrow 19:15 | £ 416.90 |
|
|
12:25
Milan (Malpensa) MXP
15:45
New York (John F Kennedy In…
|
£ 459.07 |
|
|
18:50
Milan (Malpensa) MXP
15:30
New York (John F Kennedy In…
|
£ 505.64 |
|
|
20:55
Milan (Malpensa) MXP
15:45
New York (John F Kennedy In…
|
£ 509.76 |
|
|
06:35
Milan (Malpensa) MXP
15:30
New York (John F Kennedy In…
|
£ 383.12 |
|
|
10:45
Milan (Malpensa) MXP
15:30
New York (John F Kennedy In…
|
£ 349.32 |
|
|
06:35
Milan (Malpensa) MXP
15:30
New York (John F Kennedy In…
|
£ 349.32 |
|
|
09:00
Milan (Malpensa) MXP
15:45
New York (John F Kennedy In…
|
£ 421.04 |