| [uk] |
| Airlines | Number of reviews | Overall rating | Aircraft | Check-in and boarding | Baggage handling | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flights Barajas - John F Kennedy Intl Airport | |||||||||||
| Delta Air Lines | 69 reviews | 3.8 | 3.6 | 4.1 | 3.6 | ||||||
| Air Europa | 54 reviews | 3.7 | 3.5 | 3.8 | 3.9 | ||||||
| IBERIA | 35 reviews | 3.9 | 3.7 | 4.1 | 3.8 | ||||||
| Air France | 25 reviews | 3.8 | 3.8 | 3.6 | 3.7 | ||||||
| British Airways | 14 reviews | 4.2 | 3.7 | 4.3 | 3.9 | ||||||
| American Airlines | 13 reviews | 3.8 | 3.6 | 4.0 | 4.1 | ||||||
| Virgin Atlantic | 7 reviews | 4.1 | 4.3 | 4.4 | 4.0 | ||||||
| Swiss | 5 reviews | 4.0 | 4.2 | 4.2 | 3.7 | ||||||
| Lufthansa | 2 reviews | 4.0 | 4.0 | 4.5 | |||||||
| KLM | 2 reviews | 4.5 | 4.0 | 4.0 | 4.5 | ||||||
| Jet Airways Ltd | 1 review | 5.0 | 5.0 | 3.0 | 4.0 | ||||||
| Flights Barajas - Newark International Airport | |||||||||||
| Continental Airlines | 35 reviews | 4.1 | 3.8 | 3.9 | 3.9 | ||||||
| TAP Portugal | 10 reviews | 4.3 | 4.0 | 4.6 | 3.9 | ||||||
| United Airlines | 8 reviews | 3.5 | 3.3 | 3.9 | 4.3 | ||||||
| US Airways | 6 reviews | 4.3 | 4.0 | 4.2 | 4.2 | ||||||
| Virgin Atlantic | 5 reviews | 3.0 | 4.2 | 3.4 | 2.8 | ||||||
| Air France | 3 reviews | 4.0 | 3.7 | 4.3 | 4.0 | ||||||
| KLM | 2 reviews | 3.0 | 3.5 | 3.5 | 4.0 | ||||||
| Jet Airways Ltd | 2 reviews | 4.5 | 5.0 | 4.5 | 5.0 | ||||||
| Lufthansa | 1 review | 5.0 | 5.0 | 5.0 | 4.0 | ||||||
| British Airways | 1 review | 1.0 | 2.0 | 4.0 | 1.0 | ||||||
| Flights Barajas - La Guardia | |||||||||||
| US Airways | 17 reviews | 3.8 | 3.9 | 4.2 | 3.9 | ||||||
| Spanair | 1 review | 4.0 | 3.0 | 4.0 | 5.0 | ||||||
| Delta Air Lines | 1 review | 4.0 | 4.0 | 4.0 | 3.0 | ||||||
| American Airlines | 1 review | 4.0 | 4.0 | 3.0 | 1.0 | ||||||
|
Overall average rating 3.8 |
|||||||||||
| Air France | MAD-JFK | Departure tomorrow 07:10 | £ 541.11 |
| AER Lingus Limited | MAD-JFK | Departure tomorrow 10:40 | £ 533.56 |
| Air France | MAD-JFK | Departure tomorrow 12:35 | £ 541.11 |
|
|
11:35
Madrid (Barajas) MAD
14:15
New York (Newark Internatio…
|
£ 460.93 |
|
|
20:35
Madrid (Barajas) MAD
13:15
New York (John F Kennedy In…
|
£ 448.86 |
|
|
23:55
Madrid (Barajas) MAD
11:20
New York (John F Kennedy In…
|
£ 440.31 |
|
|
10:35
Madrid (Barajas) MAD
18:00
New York (John F Kennedy In…
|
£ 434.34 |
|
|
10:35
Madrid (Barajas) MAD
18:00
New York (John F Kennedy In…
|
£ 481.02 |
|
|
12:45
Madrid (Barajas) MAD
20:00
New York (John F Kennedy In…
|
£ 498.42 |
|
|
19:45
Madrid (Barajas) MAD
15:30
New York (John F Kennedy In…
|
£ 469.76 |
|
|
20:35
Madrid (Barajas) MAD
13:15
New York (John F Kennedy In…
|
£ 488.33 |
|
|
07:30
Madrid (Barajas) MAD
16:25
New York (John F Kennedy In…
|
£ 464.16 |
|
|
08:45
Madrid (Barajas) MAD
16:25
New York (John F Kennedy In…
|
£ 464.16 |
|
|
17:55
Madrid (Barajas) MAD
11:20
New York (John F Kennedy In…
|
£ 362.48 |
|
|
23:55
Madrid (Barajas) MAD
11:20
New York (John F Kennedy In…
|
£ 362.48 |