| [uk] |
| Airlines | Number of reviews | Overall rating | Aircraft | Check-in and boarding | Baggage handling | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flights Fontanarossa - Malpensa | |||||||||||
| Easyjet | 97 reviews | 3.7 | 3.8 | 3.4 | 3.2 | ||||||
| Alitalia | 61 reviews | 4.2 | 4.1 | 4.0 | 4.0 | ||||||
| Wind Jet | 53 reviews | 3.3 | 3.3 | 3.6 | 3.4 | ||||||
| Air One | 34 reviews | 4.1 | 3.8 | 4.2 | 3.8 | ||||||
| Lufthansa | 8 reviews | 4.6 | 4.4 | 4.7 | 4.2 | ||||||
| Flights Fontanarossa - Linate | |||||||||||
| Wind Jet | 94 reviews | 3.3 | 3.3 | 3.6 | 3.4 | ||||||
| Alitalia | 91 reviews | 4.2 | 4.0 | 4.0 | 3.9 | ||||||
| Meridiana | 79 reviews | 3.5 | 3.5 | 3.6 | 3.5 | ||||||
| Flights Fontanarossa - Orio Al Serio | |||||||||||
| Alitalia | 10 reviews | 3.6 | 4.1 | 3.6 | 3.3 | ||||||
|
Overall average rating 3.8 |
|||||||||||
| Ryanair | CTA-BGY | Departure tomorrow 08:45 | £ 87.51 |
| Easyjet | CTA-MXP | Departure tomorrow 13:55 | £ 87.61 |
| Air One | CTA-MXP | Departure tomorrow 20:15 | £ 84.25 |
| Ryanair | CTA-BGY | Departure tomorrow 22:10 | £ 73.61 |
|
|
09:05
Catania (Fontanarossa) CTA
10:55
Milan (Orio Al Serio) BGY
|
£ 39.54 |
|
|
09:40
Catania (Fontanarossa) CTA
11:40
Milan (Malpensa) MXP
|
£ 50.10 |
|
|
19:45
Catania (Fontanarossa) CTA
21:45
Milan (Malpensa) MXP
|
£ 66.95 |
|
|
09:25
Catania (Fontanarossa) CTA
11:20
Milan (Malpensa) MXP
|
£ 66.55 |
|
|
09:40
Catania (Fontanarossa) CTA
11:40
Milan (Malpensa) MXP
|
£ 66.95 |
|
|
08:45
Catania (Fontanarossa) CTA
10:35
Milan (Orio Al Serio) BGY
|
£ 47.88 |
|
|
09:40
Catania (Fontanarossa) CTA
11:40
Milan (Malpensa) MXP
|
£ 55.61 |
|
|
20:15
Catania (Fontanarossa) CTA
22:15
Milan (Malpensa) MXP
|
£ 60.66 |
|
|
21:40
Catania (Fontanarossa) CTA
23:35
Milan (Malpensa) MXP
|
£ 58.12 |