| [uk] |
| Airlines | Number of reviews | Overall rating | Aircraft | Check-in and boarding | Baggage handling | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flights El Prat - John F Kennedy Intl Airport | |||||||||||
| Delta Air Lines | 56 reviews | 4.0 | 3.8 | 3.9 | 4.0 | ||||||
| IBERIA | 25 reviews | 3.6 | 3.3 | 3.8 | 3.7 | ||||||
| Swiss | 24 reviews | 4.4 | 4.3 | 4.3 | 4.5 | ||||||
| Air France | 17 reviews | 4.0 | 3.9 | 3.9 | 4.0 | ||||||
| American Airlines | 10 reviews | 3.3 | 3.1 | 3.4 | 4.1 | ||||||
| British Airways | 7 reviews | 3.7 | 3.7 | 4.0 | 4.0 | ||||||
| KLM | 5 reviews | 4.0 | 4.0 | 3.6 | 4.3 | ||||||
| Lufthansa | 4 reviews | 4.3 | 4.0 | 4.3 | 4.8 | ||||||
| Air Berlin | 4 reviews | 3.0 | 3.0 | 3.3 | 4.5 | ||||||
| Virgin Atlantic | 2 reviews | 3.0 | 4.0 | 3.0 | 2.0 | ||||||
| Air Europa | 2 reviews | 4.0 | 4.0 | 3.0 | 4.5 | ||||||
| AER Lingus Limited | 1 review | 5.0 | 5.0 | 4.0 | 4.0 | ||||||
| Alitalia | 1 review | 4.0 | 4.0 | 4.0 | |||||||
| Jet Airways Ltd | 1 review | 5.0 | 5.0 | 5.0 | 5.0 | ||||||
| Flights El Prat - Newark International Airport | |||||||||||
| Continental Airlines | 13 reviews | 4.1 | 3.9 | 3.7 | 4.2 | ||||||
| TAP Air Portugal | 8 reviews | 4.1 | 4.0 | 4.3 | 3.9 | ||||||
| Lufthansa | 4 reviews | 4.5 | 4.8 | 3.5 | 4.8 | ||||||
| Jet Airways Ltd | 4 reviews | 4.3 | 4.5 | 4.3 | 5.0 | ||||||
| KLM | 3 reviews | 4.0 | 3.7 | 4.3 | 5.0 | ||||||
| US Airways | 2 reviews | 4.0 | 3.5 | 4.5 | |||||||
| Delta Air Lines | 2 reviews | 3.0 | 3.0 | 2.5 | 4.0 | ||||||
| Alitalia | 2 reviews | 4.0 | 4.0 | 2.5 | 4.0 | ||||||
| US Airways | 1 review | 4.0 | 5.0 | ||||||||
| Northwest Airlines | 1 review | 4.0 | 2.0 | 5.0 | 4.0 | ||||||
| Flights El Prat - La Guardia | |||||||||||
| US Airways | 3 reviews | 3.3 | 4.3 | 3.3 | 4.3 | ||||||
|
Overall average rating 3.8 |
|||||||||||
| Turkish Airlines | BCN-JFK | Departure tomorrow 06:00 | £ 442.40 |
| Air Berlin | BCN-JFK | Departure tomorrow 09:35 | £ 480.06 |
| Air France | BCN-JFK | Departure tomorrow 12:25 | £ 496.52 |
| AER Lingus Limited | BCN-JFK | Departure tomorrow 22:35 | £ 496.05 |
| AER Lingus Limited | BCN-JFK | Departure tomorrow 22:35 | £ 493.51 |
|
|
08:45
Barcelona (El Prat) BCN
19:35
New York (John F Kennedy I…
|
£ 545.19 |
|
|
08:45
Barcelona (El Prat) BCN
15:30
New York (John F Kennedy I…
|
£ 592.55 |
|
|
22:35
Barcelona (El Prat) BCN
13:15
New York (John F Kennedy I…
|
£ 566.25 |
|
|
22:35
Barcelona (El Prat) BCN
18:00
New York (John F Kennedy I…
|
£ 550.23 |
|
|
10:50
Barcelona (El Prat) BCN
18:00
New York (John F Kennedy I…
|
£ 534.54 |
|
|
10:50
Barcelona (El Prat) BCN
18:00
New York (John F Kennedy I…
|
£ 510.42 |
|
|
16:55
Barcelona (El Prat) BCN
12:20
New York (John F Kennedy I…
|
£ 517.17 |
|
|
17:35
Barcelona (El Prat) BCN
11:20
New York (John F Kennedy I…
|
£ 442.40 |
|
|
09:35
Barcelona (El Prat) BCN
15:30
New York (John F Kennedy I…
|
£ 411.55 |
|
|
20:20
Barcelona (El Prat) BCN
15:30
New York (John F Kennedy I…
|
£ 480.06 |
|
|
22:35
Barcelona (El Prat) BCN
13:15
New York (John F Kennedy I…
|
£ 447.84 |