Xi An Airport
- Airport Name: Xianyang
- City: Xi An
- Country: China
- Continent: Asia
- IATA Code: XIY
- Latitude: 34.366667
- Longitude: 108.7
- Flights to Xi An
Reviews of services at Xianyang Airport
| Services | Rating | Ranking China | Ranking Asia | Global Ranking |
|---|---|---|---|---|
| Services and Facilities China | 2.0 | 15 | 106 | 704 |
| Shops China | 3.0 | 9 | 60 | 432 |
| Restaurants China | 2.3 | 12 | 86 | 606 |
| Taxi China | 3.0 | 9 | 77 | 492 |
| Departure Lounges China | 1.0 | 13 | 98 | 701 |
| Bus China | 4.0 | 5 | 35 | 289 |
| Customs Control China | 4.0 | 7 | 46 | 374 |
Latest Reviews of Xianyang Airport
StevenB, 11/08/2010
Not really big.
*£1,50 per minute
© 2013 Edreams International Network - Licenced Travel Agent GC88MD - 601 World Trade Center North, 08039 Barcelona

