Airports in United States - Rating of other services
Other services at airports in United St
Rating of Airports in United States - Other services |
||||
| Code | City | Name | Overall Rating | Number of Reviews |
|---|---|---|---|---|
| MCO | Orlando Airport | Orlando International | 4.7 | 13 |
| LAS | Las Vegas Airport | Mccarran International Airport | 4.6 | 27 |
| SFO | San Francisco Airport | San Francisco Intl Airport | 4.5 | 54 |
| LAX | Los Angeles Airport | Los Angeles Intl Airport | 4.5 | 51 |
| ORD | Chicago Airport | O'Hare International Airport | 4.5 | 16 |
| BOS | Boston Airport | Logan International Airport | 4.5 | 16 |
| JFK | New York Airport | John F Kennedy Intl Airport | 4.3 | 190 |
| LGA | New York Airport | La Guardia | 4.2 | 22 |
| MIA | Miami Airport | Miami International Airport | 4.1 | 68 |
| EWR | New York Airport | Newark International Airport | 4.0 | 121 |
| IAD | Washington Airport | Dulles Intl | 4.0 | 21 |
| DCA | Washington Airport | R Reagan National | 5.0 | 5 |
| SLC | Salt Lake City Airport | Salt Lake City International Arpt | 5.0 | 3 |
| SEA | Seattle Airport | Seattle All Airports | 5.0 | 3 |
| SAT | San Antonio Airport | San Antonio Intl | 5.0 | 1 |
| OAK | Oakland Airport | Oakland Intl | 5.0 | 1 |
| MMH | Mammoth Lakes Airport | Mammoth Lakes Airport | 5.0 | 1 |
| HNL | Honolulu Airport | Honolulu International | 5.0 | 1 |
| FLL | Ft Lauderdale Airport | Hollywood Intl Apt | 5.0 | 1 |
| DEN | Denver Airport | Denver International | 5.0 | 1 |
| CHA | Chattanooga Airport | Lovell Field | 5.0 | 1 |
| BTV | Burlington Airport | Burlington International Airport | 5.0 | 1 |
| PHL | Philadelphia Airport | Philadelphia International Airport | 4.5 | 6 |
| BWI | Baltimore Bwi Airport | Baltimore | 4.5 | 3 |
| TPA | Tampa Airport | Tampa International | 4.3 | 6 |
| ATL | Atlanta Airport | Hartsfield Jackson | 4.0 | 9 |
| IAH | Houston Airport | G.Bush Intercontinental | 4.0 | 8 |
| PHX | Phoenix Airport | Sky Harbor International Airport | 4.0 | 2 |
| RIC | Richmond Airport | Richmond International Airport | 4.0 | 1 |
| BDL | Hartford Airport | Bradley International Airport | 4.0 | 1 |
| AUS | Austin Airport | Austin-Bergstrom International Airport | 4.0 | 1 |
| DTW | Detroit Airport | Detroit Metro | 3.0 | 2 |
| ORF | Norfolk Airport | Norfolk International Airport | 3.0 | 1 |
| DFW | Dallas Airport | Dallas Ft Worth International | 3.0 | 1 |
| ANC | Anchorage Airport | Anchorage Intl | 3.0 | 1 |
| SAN | San Diego Airport | Lindbergh International Airport | 1.0 | 1 |
| MFE | Mc Allen Mission Airport | Mc Allen Mission | 1.0 | 1 |
| AVL | Asheville Airport | Asheville Regional Airport | 1.0 | 1 |
Latest reviews of other services at airports in United States
Los Angeles Intl Airport Airport (Los Angeles) , 09/04/2013
Departures: For an International Airport the facilities were minimal and very outdated
Dulles Intl Airport (Washington,DC) , 09/01/2013
I can't understand why at Dulles, arrivals have to use the people mover!If there are trains running in between terminals for departures, why can't they be used for arrivals??That is one reason why our nation's airport looks more like a third world country's airport!!The OTHER thing that REALLY puzzles me is WHY, WHY, when I finally clear customs, WHY does your airport remove all our luggage from the luggage rack!!!!???? there are always tons of empty luggage racks with NO luggage, yet time after time, when I arrive in Dulles, our luggage is removed, leaving us passengers to rummage through ALL the bags on the ground, which not only makes it more difficult for us to do, but ALSO makes us look like we're a third world country.I honestly would appreciate an explanation for this way of doing things!!!!
Lindbergh International Airport Airport (San Diego) , 09/01/2013
Generally good but excellent on speed (time between arrival of aircraft and leaving the airport and between arrival at airport and being at the gate)and very easy to use
Albany Intl Apt Airport (Albany) , 05/07/2012
their computer was out of order.
*£1,50 per minute

