Airports in South Korea
Airports in South Korea
Rating of Airports in South Korea |
||||
| Code | City | Name | Overall Rating | Number of Reviews |
|---|---|---|---|---|
| ICN | Seoul Airport | Incheon Intl | 4.5 | 23 |
| PUS | Pusan Airport | Kimhae | 4.0 | 1 |
| CJU | Jeju Airport | Jeju Apt | 4.0 | 1 |
| GMP | Seoul Airport | Gimpo International | 3.5 | 2 |
1
Rating of services at airports in South Korea
| Airport Services | Best Airport | Rating |
|---|---|---|
| Services and Facilities South Korea | Seoul Airport | 4.4 |
| Restaurants South Korea | Seoul Airport | 4.3 |
| Bus South Korea | Seoul Airport | 4.2 |
| Customs Control South Korea | Seoul Airport | 4.2 |
| Departure Lounges South Korea | Seoul Airport | 4.7 |
| Metro South Korea | Seoul Airport | 3.9 |
| Shops South Korea | Seoul Airport | 4.5 |
| Taxi South Korea | Seoul Airport | 4.7 |
| Car Hire South Korea | Seoul Airport | 5.0 |
| Other Services South Korea | Seoul Airport | 4.0 |
| Rail Services South Korea | Seoul Airport | 4.8 |
Latest Reviews of Airports in South Korea
Incheon Intl Airport (Seoul) , 15/08/2011
Very very good just as I've heard.
Incheon Intl Airport (Seoul) , 15/12/2010
I AM HANDICAPPED PERSON USING WHEELCHAIR PERMANENTLY.NO ACCESS TO BUS TRANSPORTATION TO THE CITY.NO ISLE (SMALL) CHAIR IN AIR CRAFTS
Gimpo International Airport (Seoul) , 08/03/2010
good but simple. Good service, clean.
Kimhae Airport (Pusan) , 08/03/2010
It is a small airport but good. Clean, and friendly personel.
*£1,50 per minute
© 2013 Edreams International Network - Licenced Travel Agent GC88MD - 601 World Trade Center North, 08039 Barcelona

