Airports in Italy - Rating of metro
Metro at airports in Italy
Rating of Airports in Italy - Metro |
||||
| Code | City | Name | Overall Rating | Number of Reviews |
|---|---|---|---|---|
| PMO | Palermo Airport | Punta Raisi | 3.3 | 286 |
| FCO | Rome Airport | Fiumicino | 3.0 | 1263 |
| MXP | Milan Airport | Malpensa | 3.0 | 1145 |
| VCE | Venice Airport | Marco Polo | 2.9 | 459 |
| LIN | Milan Airport | Linate | 2.9 | 392 |
| CIA | Rome Airport | Ciampino | 2.7 | 341 |
| BLQ | Bologna Airport | Guglielmo Marconi | 2.7 | 333 |
| PSR | Pescara Airport | Pasquale Liberi | 2.7 | 20 |
| BGY | Milan Airport | Orio Al Serio | 2.5 | 351 |
| TSF | Venice Airport | Treviso | 2.5 | 54 |
| CTA | Catania Airport | Fontanarossa | 2.4 | 376 |
| PSA | Pisa Airport | Galileo Galilei | 2.4 | 253 |
| TPS | Trapani Airport | Birgi | 2.2 | 58 |
| TRS | Trieste Airport | Ronchi Dei Legionari | 1.9 | 53 |
| REG | Reggio Calabria Airport | T Menniti | 1.6 | 24 |
| BRI | Bari Airport | Palese Macchie | 1.5 | 164 |
| BDS | Brindisi Airport | Papola Casale | 1.5 | 97 |
| CAG | Cagliari Airport | Elmas | 1.5 | 84 |
| PMF | Parma Airport | Giuseppe Verdi | 1.5 | 11 |
| TRN | Turin Airport | Caselle | 1.4 | 254 |
| VRN | Verona Airport | Verona | 1.4 | 105 |
| NAP | Naples Airport | Capodichino | 1.2 | 306 |
| GOA | Genoa Airport | Sestri | 1.2 | 79 |
| AHO | Alghero Airport | Fertilia | 1.2 | 60 |
| SUF | Lamezia Terme Airport | S Eufemia | 1.1 | 125 |
| FLR | Florence Airport | Peretola | 1.1 | 79 |
| OLB | Olbia Airport | Costa Smeralda | 1.0 | 44 |
| AOI | Ancona Airport | Falconara | 1.0 | 16 |
| CRV | Crotone Airport | S.Anna | 1.0 | 12 |
| BZO | Bolzano Airport | Bolzano Bozen | 2.5 | 5 |
| FRL | Bologna Airport | Luigi Ridolfi | 1.0 | 10 |
| FOG | Foggia Airport | Gino Lisa | 1.0 | 7 |
Latest reviews of metro at airports in Italy
Fontanarossa Airport (Catania) , 04/12/2012
I had the opportunity to wait six hours in the airport because Edreams told me I had to be there just on hour before flight depart. I lost my flight. I havent been able to get in touch with Edreams who sold me the ticket, and forgot to inform me that Fontarossa had an early closing time for gates. I had to pay for a changed ticket 90 euro. Am still awaiting response.
Marco Polo Airport (Venice) , 25/04/2011
My overall impression is given by bad service related to public transportation to/from the airport on holidays, early morning, late at night; unfriendly people in their counters and lack on information on whether tyckets are necessary, if you pay on the bus, etc. Lack of service to other parts of the Venetto besides Venice and the Lido di Jesolo.
Marco Polo Airport (Venice) , 20/01/2011
The employees at Lufthansa check-in and Lufthansa ticketing (biglietteria) were very unkind, not professional and doin g what supposed is their job. THey were saying that I don't have a ticket for a connected flight in Frankfurt and they didn't want to call Condor to check if I really have the tickets even that I showed them the conformation number. So I lost one hour by triing to convince them about my flight and I had to call by myself Condor in Germany and at the end they also charged me for almost all my luggage even knowing that this is my returning flight to USA. Because it was almost time to board they say or you pay or we close you r flight and you won't go anywhere. I am really disappointed, I never heard about something like that, that a passenger who have a connected international flight, first they don't find a ticket, second they don't help you at all, third they behaved really bad with me and I have peaople that saw that, even my son started to cry and at last that a passenger have to pay for all his luggage to go back. I will advice everybody I know not to go to Venice airport and not to flight with Lufthansa.
Treviso Airport (Venice) , 18/01/2011
well organised, easy to find the ticket machine for buses, loads of buses outside, lots of people directig and very quick transfer to piazzale Roma in Venice.
*£1,50 per minute

