Airports in Europe - Rating of buses
Buses at airports in Europe
Rating of Airports in Europe - Buses |
||||
| Code | City | Name | Overall Rating | Number of Reviews |
|---|---|---|---|---|
| VGO | Vigo Airport | Vigo | 3.5 | 104 |
| KBP | Kiev Airport | Borispol | 3.5 | 98 |
| MAN | Manchester Airport | Manchester International | 3.5 | 97 |
| BEG | Belgrade Airport | Beograd | 3.5 | 59 |
| OLB | Olbia Airport | Costa Smeralda | 3.5 | 46 |
| PSA | Pisa Airport | Galileo Galilei | 3.4 | 261 |
| ALC | Alicante Airport | Alicante | 3.4 | 243 |
| SXF | Berlin Airport | Schoenefeld | 3.4 | 146 |
| MLA | Malta Airport | Luqa | 3.4 | 73 |
| AJA | Ajaccio Airport | Campo Dell Oro | 3.4 | 46 |
| HHN | Hahn Airport | Hahn Airport | 3.4 | 38 |
| VLC | Valencia Airport | Valencia | 3.3 | 430 |
| CRL | Brussels Airport | Brussels S Charleroi | 3.3 | 140 |
| REU | Reus Airport | Reus | 3.3 | 104 |
| VNO | Vilnius Airport | Vilnius Airport | 3.3 | 25 |
| EAS | San Sebastian Airport | Fuenterrabia | 3.3 | 24 |
| DBV | Dubrovnik Airport | Dubrovnik | 3.3 | 19 |
| FCO | Rome Airport | Fiumicino | 3.2 | 1270 |
| CIA | Rome Airport | Ciampino | 3.2 | 341 |
| ZAZ | Zaragoza Airport | Zaragoza | 3.2 | 18 |
| ZYR | Brussels Airport | Bruxelles Gare Du Midi | 3.2 | 13 |
| NAP | Naples Airport | Capodichino | 3.1 | 315 |
| BDS | Brindisi Airport | Papola Casale | 3.1 | 103 |
| CTA | Catania Airport | Fontanarossa | 3.0 | 411 |
| LED | St Petersburg Airport | Pulkovo | 3.0 | 56 |
| LEI | Almeria Airport | Almeria | 3.0 | 45 |
| PGF | Perpignan Airport | Perpignan Rivesaltes | 3.0 | 11 |
| BBU | Bucharest Airport | Baneasa | 3.0 | 11 |
| SOF | Sofia Airport | Sofia Intl | 2.9 | 99 |
| GOA | Genoa Airport | Sestri | 2.9 | 80 |
| SKG | Thessaloniki Airport | Makedonia Apt | 2.9 | 26 |
| FAO | Faro Airport | Faro | 2.8 | 37 |
| NRN | Dusseldorf Airport | Niederrhein Düsseldorf | 2.8 | 23 |
| JTR | Santorini Airport | Santorini | 2.8 | 18 |
| TRS | Trieste Airport | Ronchi Dei Legionari | 2.7 | 61 |
| CAG | Cagliari Airport | Elmas | 2.6 | 91 |
| LCG | La Coruna Airport | La Coruna | 2.6 | 79 |
| SVO | Moscow Airport | Sheremetyevo | 2.6 | 67 |
| AHO | Alghero Airport | Fertilia | 2.5 | 61 |
| LCA | Larnaca Airport | Larnaca Intl | 2.5 | 37 |
| SXB | Strasbourg Airport | Entzheim | 2.5 | 33 |
| BHX | Birmingham Airport | Birmingham Intl | 2.5 | 33 |
| REG | Reggio Calabria Airport | T Menniti | 2.5 | 28 |
| FSC | Figari Airport | Sud Corse | 2.5 | 14 |
| TLN | Toulon Airport | Hyeres | 2.5 | 11 |
| AOI | Ancona Airport | Falconara | 2.4 | 16 |
| SUF | Lamezia Terme Airport | S Eufemia | 2.2 | 135 |
| ETZ | Metz Nancy Airport | Metz Nancy Lorraine | 2.0 | 12 |
| XRY | Jerez de la Frontera Airport | La Parra | 1.9 | 49 |
| CRV | Crotone Airport | S.Anna | 1.8 | 12 |
Latest reviews of buses at airports in Europe
Malpensa Airport (Milan) , 24/10/2011
very busy and noisy
Findel Airport (Luxembourg) , 19/10/2011
Quite good but waited longer than I should have done at sercurity although it wasn't busy just disorganised.
Frankfurt International Airport (Hahn) , 17/10/2011
Frankfurt International is disappointing, especially as they are vying to be a major intercontinental gateway. The method of bussing many passengers to/from planes is especially outdated.
Tegel Airport (Berlin) , 17/10/2011
Love Tegel airport, very easy to find gates etc. Has some nice places for food, and bus stops right outside.Perfect
*£1,50 per minute
© 2013 Edreams International Network - Licenced Travel Agent GC88MD - 601 World Trade Center North, 08039 Barcelona

