Airports - Rating of services and facilities
Services and facilities at International
Rating of Airports Worldwide - Services and facilities |
||||
| Code | City | Name | Overall Rating | Number of Reviews |
|---|---|---|---|---|
| SIN | Singapore Airport | Changi International Airport | 4.7 | 31 |
| HKG | Hong Kong Airport | Hong Kong | 4.5 | 39 |
| PGF | Perpignan Airport | Perpignan Rivesaltes | 4.5 | 11 |
| AKL | Auckland Airport | Auckland International Airport | 4.5 | 11 |
| OPO | Porto Airport | Porto | 4.4 | 339 |
| ICN | Seoul Airport | Incheon Intl | 4.4 | 23 |
| RNS | Rennes Airport | St Jacques | 4.4 | 18 |
| MUC | Munich Airport | Franz Josef Strauss | 4.3 | 252 |
| ZRH | Zurich Airport | Zurich | 4.3 | 152 |
| BKK | Bangkok Airport | Bangkok International Airport | 4.3 | 138 |
| BDS | Brindisi Airport | Papola Casale | 4.3 | 105 |
| MVD | Montevideo Airport | Carrasco | 4.3 | 19 |
| GYE | Guayaquil Airport | Simon Bolivar | 4.3 | 19 |
| TLS | Toulouse Airport | Blagnac | 4.2 | 236 |
| NTE | Nantes Airport | Nantes Atlantique | 4.2 | 115 |
| HAM | Hamburg Airport | Fuhlsbuttel | 4.2 | 103 |
| LUX | Luxembourg Airport | Findel | 4.2 | 83 |
| NRT | Tokio Airport | Narita | 4.2 | 64 |
| FUE | Fuerteventura Airport | Fuerteventura | 4.2 | 53 |
| LJU | Ljubljana Airport | Brnik | 4.2 | 49 |
| BIA | Bastia Airport | Poretta | 4.2 | 34 |
| YVR | Vancouver Airport | Vancouver International | 4.2 | 23 |
| BRS | Bristol Airport | Bristol | 4.2 | 22 |
| KEF | Reykjavik Airport | Keflavik | 4.2 | 21 |
| DCA | Washington Airport | R Reagan National | 4.2 | 18 |
| SYD | Sydney Airport | Kingsfordsmith | 4.2 | 15 |
| BRE | Bremen Airport | Bremen | 4.2 | 12 |
| LEJ | Leipzig Airport | Leipzig | 4.2 | 11 |
| FRA | Frankfurt Airport | Frankfurt International | 4.1 | 220 |
| CPH | Copenhagen Airport | Copenhagen International Airport | 4.1 | 173 |
| OVD | Oviedo Airport | Asturias | 4.1 | 115 |
| ARN | Stockholm Airport | Arlanda | 4.1 | 107 |
| TFS | Tenerife Airport | Sur Reina Sofia | 4.1 | 85 |
| LCY | London Airport | London City | 4.1 | 53 |
| PVG | Shanghai Airport | Pu Dong | 4.1 | 52 |
| DXB | Dubai Airport | Dubai International Airport | 4.1 | 47 |
| LCA | Larnaca Airport | Larnaca Intl | 4.1 | 44 |
| OSL | Oslo Airport | Oslo All Airports | 4.1 | 43 |
| SXB | Strasbourg Airport | Entzheim | 4.1 | 37 |
| TLL | Tallinn Airport | Ulemiste | 4.1 | 31 |
| TNG | Tangier Airport | Boukhalef Souahel | 4.1 | 22 |
| MCO | Orlando Airport | Orlando International | 4.1 | 21 |
| JNB | Johannesburg Airport | O.R. Tambo International | 4.1 | 16 |
| PDL | Ponta Delgada Airport | Nordela | 4.1 | 15 |
| NCL | Newcastle Airport | Newcastle International | 4.1 | 15 |
| WRO | Wroclaw Airport | Strachowice | 4.1 | 12 |
| ETZ | Metz Nancy Airport | Metz Nancy Lorraine | 4.1 | 12 |
| TLN | Toulon Airport | Hyeres | 4.1 | 11 |
| BCN | Barcelona Airport | El Prat | 4.0 | 2781 |
| AMS | Amsterdam Airport | Schiphol | 4.0 | 495 |
Latest reviews of services and facilities at international airports
Juan Santamaria International Airport (San Jose) , 28/04/2013
tip for smokers - there is this small restaurant that allows smoking even though doing so indoors is not allowed. Good for when travelling long distances and when not enough time is had to go outside. Expect to consume something at the establishment in order to do so
Schiphol Airport (Amsterdam) , 28/04/2013
tip for smokers: smoking rooms do exist! take your time to find them, no consumption compulsory
Los Angeles Intl Airport Airport (Los Angeles) , 09/04/2013
Departures: For an International Airport the facilities were minimal and very outdated
Brussels S Charleroi Airport (Brussels) , 09/04/2013
No thrills airlines come with no thrills airports, I assume.
*£1,50 per minute
© 2013 Edreams International Network - Licenced Travel Agent GC88MD - 601 World Trade Center North, 08039 Barcelona

