Airports - Rating of restaurants
Restaurants at International Airports
Rating of Airports Worldwide - Restaurants |
||||
| Code | City | Name | Overall Rating | Number of Reviews |
|---|---|---|---|---|
| HKG | Hong Kong Airport | Hong Kong | 4.3 | 38 |
| SIN | Singapore Airport | Changi International Airport | 4.3 | 33 |
| ICN | Seoul Airport | Incheon Intl | 4.3 | 24 |
| DCA | Washington Airport | R Reagan National | 4.3 | 18 |
| MUC | Munich Airport | Franz Josef Strauss | 4.1 | 255 |
| FUE | Fuerteventura Airport | Fuerteventura | 4.1 | 53 |
| MCO | Orlando Airport | Orlando International | 4.1 | 21 |
| JNB | Johannesburg Airport | O.R. Tambo International | 4.1 | 16 |
| ATL | Atlanta Airport | Hartsfield Jackson | 4.1 | 11 |
| ZRH | Zurich Airport | Zurich | 4.0 | 154 |
| BKK | Bangkok Airport | Bangkok International Airport | 4.0 | 138 |
| NRT | Tokyo Airport | Narita | 4.0 | 64 |
| MVD | Montevideo Airport | Carrasco | 4.0 | 19 |
| PDL | Ponta Delgada Airport | Nordela | 4.0 | 15 |
| PGF | Perpignan Airport | Perpignan Rivesaltes | 4.0 | 11 |
| STN | London Airport | Stansted | 3.9 | 347 |
| CPH | Copenhagen Airport | Copenhagen International Airport | 3.9 | 174 |
| DUS | Dusseldorf Airport | Dusseldorf All Airports | 3.9 | 125 |
| DUB | Dublin Airport | Dublin | 3.9 | 123 |
| BDS | Brindisi Airport | Papola Casale | 3.9 | 106 |
| HAM | Hamburg Airport | Fuhlsbuttel | 3.9 | 103 |
| BOS | Boston Airport | Logan International Airport | 3.9 | 49 |
| LIL | Lille Airport | Lesquin | 3.9 | 46 |
| OSL | Oslo Airport | Oslo All Airports | 3.9 | 44 |
| LCA | Larnaca Airport | Larnaca Intl | 3.9 | 44 |
| NUE | Nuremberg Airport | Nuremberg | 3.9 | 43 |
| HAJ | Hanover Airport | Langenhagen | 3.9 | 30 |
| IAD | Washington Airport | Dulles Intl | 3.9 | 29 |
| YVR | Vancouver Airport | Vancouver International | 3.9 | 22 |
| KEF | Reykjavik Airport | Keflavik | 3.9 | 20 |
| MDE | Medellin Airport | J M Cordova | 3.9 | 16 |
| AMS | Amsterdam Airport | Schiphol | 3.8 | 496 |
| LHR | London Airport | Heathrow | 3.8 | 411 |
| OPO | Porto Airport | Porto | 3.8 | 341 |
| FRA | Frankfurt Airport | Frankfurt International | 3.8 | 221 |
| GVA | Geneva Airport | Geneva | 3.8 | 190 |
| ARN | Stockholm Airport | Arlanda | 3.8 | 108 |
| FNC | Funchal Airport | Funchal | 3.8 | 107 |
| TFS | Tenerife Airport | Sur Reina Sofia | 3.8 | 85 |
| LUX | Luxembourg Airport | Findel | 3.8 | 85 |
| TPS | Trapani Airport | Birgi | 3.8 | 68 |
| SFO | San Francisco Airport | San Francisco Intl Airport | 3.8 | 56 |
| DXB | Dubai Airport | Dubai International Airport | 3.8 | 49 |
| RIX | Riga Airport | Riga | 3.8 | 43 |
| AEP | Buenos Aires Airport | Jorge Newberry | 3.8 | 25 |
| TNG | Tangier Airport | Boukhalef Souahel | 3.8 | 22 |
| ZYR | Brussels Airport | Bruxelles Gare Du Midi | 3.8 | 21 |
| TIA | Tirana Airport | Rinas | 3.8 | 15 |
| SYD | Sydney Airport | Kingsfordsmith | 3.8 | 15 |
| NCL | Newcastle Airport | Newcastle International | 3.8 | 15 |
Latest reviews of restaurants at international airports
Sheremetyevo Airport (Moscow) , 03/04/2013
The airport has excellent facilities and security is at a high level. Nevertheless, prices in the airport shops and bars are too high in terms of the average in Moscow. The airport should have better infrastructure between its terminals.
Schiphol Airport (Amsterdam) , 06/06/2012
Schiphol is my favorite airport, not too big, not too small, well organized, clean, pleasant installations.The only critic is the very expensive restaurants and bars.
Barajas Airport (Madrid) , 28/05/2012
T1 and T2 normal but eficent T4 beutifull desing but service and restaurants are expensive and could be beter.
Bromma Airport (Stockholm) , 07/05/2012
Small and familiar airport with excellent location!The only problem was the unreasonalbly high pricing level in cafés & restaurants
*£1,50 per minute
© 2013 Edreams International Network - Licenced Travel Agent GC88MD - 601 World Trade Center North, 08039 Barcelona

