Airports - Rating of customs control
Customs control at International Airport
Rating of Airports Worldwide - Customs control |
||||
| Code | City | Name | Overall Rating | Number of Reviews |
|---|---|---|---|---|
| SIN | Singapore Airport | Changi International Airport | 4.7 | 29 |
| PUF | Pau Airport | Pau | 4.5 | 18 |
| GOT | Gothenburg Airport | Landvetter | 4.5 | 12 |
| LCA | Larnaca Airport | Larnaca Intl | 4.4 | 42 |
| MVD | Montevideo Airport | Carrasco | 4.4 | 17 |
| NCE | Nice Airport | Cote D'Azur | 4.3 | 247 |
| ALC | Alicante Airport | Alicante | 4.3 | 241 |
| TFS | Tenerife Airport | Sur Reina Sofia | 4.3 | 77 |
| NRT | Tokyo Airport | Narita | 4.3 | 64 |
| TRS | Trieste Airport | Ronchi Dei Legionari | 4.3 | 53 |
| OSL | Oslo Airport | Oslo All Airports | 4.3 | 35 |
| ACE | Lanzarote Airport | Lanzarote | 4.2 | 102 |
| KRK | Krakow Airport | Balice | 4.2 | 45 |
| SDR | Santander Airport | Santander | 4.2 | 40 |
| SXB | Strasbourg Airport | Entzheim | 4.2 | 33 |
| AEP | Buenos Aires Airport | Jorge Newberry | 4.2 | 25 |
| ICN | Seoul Airport | Incheon Intl | 4.2 | 23 |
| EAS | San Sebastian Airport | Fuenterrabia | 4.2 | 23 |
| YVR | Vancouver Airport | Vancouver International | 4.2 | 22 |
| TNG | Tangier Airport | Boukhalef Souahel | 4.2 | 22 |
| JNB | Johannesburg Airport | O.R. Tambo International | 4.2 | 15 |
| MLN | Melilla Airport | Melilla | 4.2 | 12 |
| ETZ | Metz Nancy Airport | Metz Nancy Lorraine | 4.2 | 12 |
| VLC | Valencia Airport | Valencia | 4.1 | 429 |
| BRU | Brussels Airport | Brussels National | 4.1 | 379 |
| OVD | Oviedo Airport | Asturias | 4.1 | 110 |
| REU | Reus Airport | Reus | 4.1 | 103 |
| HAM | Hamburg Airport | Fuhlsbuttel | 4.1 | 91 |
| XRY | Jerez de la Frontera Airport | La Parra | 4.1 | 54 |
| LCY | London Airport | London City | 4.1 | 53 |
| HKG | Hong Kong Airport | Hong Kong | 4.1 | 38 |
| FAO | Faro Airport | Faro | 4.1 | 35 |
| YYZ | Toronto Airport | Pearson International Airport | 4.1 | 31 |
| NUE | Nuremberg Airport | Nuremberg | 4.1 | 31 |
| SKP | Skopje Airport | Skopje | 4.1 | 15 |
| KUL | Kuala Lumpur Airport | Subang Kuala Lumpur International | 4.1 | 15 |
| VAR | Varna Airport | Varna | 4.1 | 13 |
| AKL | Auckland Airport | Auckland International Airport | 4.1 | 11 |
| AMS | Amsterdam Airport | Schiphol | 4.0 | 495 |
| BGY | Milan Airport | Orio Al Serio | 4.0 | 364 |
| TRN | Turin Airport | Caselle | 4.0 | 253 |
| MUC | Munich Airport | Franz Josef Strauss | 4.0 | 252 |
| MRS | Marseille Airport | Marseille-Provence | 4.0 | 209 |
| ZRH | Zurich Airport | Zurich | 4.0 | 152 |
| SUF | Lamezia Terme Airport | S Eufemia | 4.0 | 126 |
| BDS | Brindisi Airport | Papola Casale | 4.0 | 104 |
| EDI | Edinburgh Airport | Turnhouse | 4.0 | 66 |
| STR | Stuttgart Airport | Echterdingen | 4.0 | 65 |
| BEG | Belgrade Airport | Beograd | 4.0 | 59 |
| DJE | Djerba Airport | Melita | 4.0 | 55 |
Latest reviews of customs control at international airports
Paris Beauvais Airport (Paris) , 16/02/2012
Our departure was delayed more than 1h.In the boarding room weren't enough seats. It was a very dirty airport. Long queues to go through police check.
Vancouver International Airport (Vancouver) , 29/06/2011
Border police asks too many questions.
Schwechat Airport (Vienna) , 02/05/2011
good airport but luggage service is below international standards. 2 bags broken on 2 makes a 100% inefficiency and lack of care for customers. customer service doesn't accept claims unless they are not stricky based on economical value so in case of damaged goods, police is the only real referral. they do not accept claims if broken item is inside bag, even if you open in in front of their eyes.
Franz Josef Strauss Airport (Munich) , 19/10/2010
honestly in and out so fast didnt really have time to evaluate .but i did see an unattended bag on a seat in the terminal and the german police had it well controlled .very thorough from what i saw
*£1,50 per minute

