Airports - Rating of buses
Buses at International Airports
Rating of Airports Worldwide - Buses |
||||
| Code | City | Name | Overall Rating | Number of Reviews |
|---|---|---|---|---|
| MAH | Menorca Airport | Menorca | 4.1 | 122 |
| NRT | Tokyo Airport | Narita | 4.1 | 64 |
| LIL | Lille Airport | Lesquin | 4.1 | 43 |
| HKG | Hong Kong Airport | Hong Kong | 4.1 | 38 |
| ORD | Chicago Airport | O'Hare International Airport | 4.1 | 30 |
| LGA | New York Airport | La Guardia | 4.1 | 30 |
| KEF | Reykjavik Airport | Keflavik | 4.1 | 20 |
| MDE | Medellin Airport | J M Cordova | 4.1 | 12 |
| MAD | Madrid Airport | Barajas | 4.0 | 2988 |
| PMI | Palma Mallorca Airport | Palma Mallorca | 4.0 | 476 |
| LIN | Milan Airport | Linate | 4.0 | 405 |
| PRG | Prague Airport | Ruzyne | 4.0 | 323 |
| VIE | Vienna Airport | Schwechat | 4.0 | 318 |
| OVD | Oviedo Airport | Asturias | 4.0 | 115 |
| ARN | Stockholm Airport | Arlanda | 4.0 | 107 |
| KRK | Krakow Airport | Balice | 4.0 | 38 |
| LAX | Los Angeles Airport | Los Angeles Intl Airport | 4.0 | 30 |
| BES | Brest Airport | Brest Bretagne | 4.0 | 29 |
| AGA | Agadir Airport | Agadir Almassira | 4.0 | 23 |
| BRS | Bristol Airport | Bristol | 4.0 | 21 |
| PSR | Pescara Airport | Pasquale Liberi | 4.0 | 20 |
| ADB | Izmir Airport | Adnam Menderes | 4.0 | 18 |
| PNA | Pamplona Airport | Noain | 4.0 | 16 |
| TGD | Podgorica Airport | Golubovci | 4.0 | 11 |
| LIS | Lisbon Airport | Lisboa | 3.9 | 882 |
| LHR | London Airport | Heathrow | 3.9 | 411 |
| LGW | London Airport | Gatwick | 3.9 | 363 |
| BLQ | Bologna Airport | Guglielmo Marconi | 3.9 | 342 |
| ATH | Athens Airport | E. Venizelos | 3.9 | 287 |
| LYS | Lyon Airport | Saint Exupery | 3.9 | 285 |
| IST | Istanbul Airport | Ataturk | 3.9 | 246 |
| JFK | New York Airport | John F Kennedy Intl Airport | 3.9 | 187 |
| LTN | London Airport | Luton International | 3.9 | 134 |
| VRN | Verona Airport | Verona | 3.9 | 114 |
| LCY | London Airport | London City | 3.9 | 53 |
| FUE | Fuerteventura Airport | Fuerteventura | 3.9 | 50 |
| MXP | Milan Airport | Malpensa | 3.8 | 1146 |
| BGY | Milan Airport | Orio Al Serio | 3.8 | 366 |
| BIO | Bilbao Airport | Loiu | 3.8 | 325 |
| GRO | Girona Airport | Costa Brava | 3.8 | 246 |
| CPH | Copenhagen Airport | Copenhagen International Airport | 3.8 | 173 |
| MIA | Miami Airport | Miami International Airport | 3.8 | 79 |
| LJU | Ljubljana Airport | Brnik | 3.8 | 45 |
| BIQ | Biarritz Airport | Biarritz Anglet Bayonne | 3.8 | 43 |
| ZAG | Zagreb Airport | Pleso | 3.8 | 40 |
| GIG | Rio De Janeiro Airport | Rio De Janeiro International Airport | 3.8 | 35 |
| YYZ | Toronto Airport | Pearson International Airport | 3.8 | 29 |
| MSQ | Minsk Airport | Minsk | 3.8 | 19 |
| SJO | San Jose Airport | Juan Santamaria International | 3.8 | 17 |
| VAR | Varna Airport | Varna | 3.8 | 12 |
Latest reviews of buses at international airports
Malpensa Airport (Milan) , 30/10/2012
Poor connection with Milan. 50 min by bus if does not rain. Train runs every 30 mins but notte all trains reach milano centrale
Heathrow Airport (London) , 17/08/2012
A busy yet efficient airport
Belfast City Apt Airport (Belfast) , 27/07/2012
Fine, gd bookshop, food if needed, info counter hlpful. Main problem was no connecting bus to Derry so long wait both ways circumvented by using the express bus to Belfast on the way back.
Franz Josef Strauss Airport (Munich) , 14/05/2012
I regretted it because never before have I been welcomed in such a discriminatory manner.Soon as I got off the plane, i only took about ten steps on my way to baggage claim when I was stopped by an undercover cop. I was the only one stopped out of everyone on that plane as i watched other passengers of the same flight leave without being questioned.He asked me where I came from and asked for my passport. I told him and also showed him my European Permanent Residency card, my boarding passes and electronic ticket. He began asking me who I'd be staying with and I replied, 'My fiancee's mother here in Munich'. He returned my passport and belongings and I was off to baggage claim.At baggage claim, I look over my shoulder and there he was passing by. He heads into an office and comes out with another man. My bag arrives and I grab it on my way to the exit where my future mother-in-law (who's German) awaited my arrival.I hugged her and we exchanged greetings and all of a sudden, the same cops flashes his badge again, this time with his partner and asked to search my bag. I was extremely angry and agreed but my mother-in-law refused to let it happen because I'd already told her my encounter soon as I got out the baggage claim.The men insisted and as soon as she mentioned her Father's name, they backed off apologizing for the harassment.Now, my assessment where as follows:1) Seemed like being the only dark-skinned man on the aircraft, they automatically assumed I was smuggling drugs2) If I was European or Caucasian I would have been treated with some respect. At least, they would have taken me to a nearby room if they needed to search me or my belongings instead of tailing me from the plane to the middle of the airport asking me to open my bag in front of the airport causing me further embarassment as onlookers stared at me as if i was an illegal immigrant or narcotics dealer.3) Their actions give a "YOU ARE NOT WELCOME HERE" message to foreigners looking to visit, invest or whatsoever.I had only arrived in Munich to visit my German mother-in-law because her dad had just passed away. And that situation added to her problems. Furthermore, she had to write me a note I carried in my wallet just in case the Police harassed me and she decided to accompany me everywhere I went because of her fear of prejudice, discrimination and harassment towards me throughout my stay.My stay in Munich was 3 weeks in Inferno, and I dont think I'd be recommending Munich nor travelling there for whatsoever any more.It goes to show that there are still unchanged grounds on European soil filled with the silly supremacy ideology of WWI and WWII; and its no wonder why most of my business partners despise Germany and have changed countries when it come to import and export.I'm a Business Man in the Import & Export sector specialized in Computer Monitors and secondly, I must say, overall your company's services are well- appreciated. From the emails, the bookings to the alerts...all organized. Thumbs upAbout Munich, it will forever remain unpleasant and appalling to me. Thanks.
*£1,50 per minute

