Airports in Europe - Rating of metro
Metro at airports in Europe
Rating of Airports in Europe - Metro |
||||
| Code | City | Name | Overall Rating | Number of Reviews |
|---|---|---|---|---|
| BSL | Basel Mulhouse Airport | Basel Euroairport | 5.0 | 21 |
| VLC | Valencia Airport | Valencia | 4.7 | 432 |
| ZRH | Zurich Airport | Zurich | 4.7 | 152 |
| CPH | Copenhagen Airport | Copenhagen International Airport | 4.6 | 173 |
| HAM | Hamburg Airport | Fuhlsbuttel | 4.6 | 103 |
| STR | Stuttgart Airport | Echterdingen | 4.6 | 63 |
| NUE | Nuremberg Airport | Nuremberg | 4.6 | 40 |
| OPO | Porto Airport | Porto | 4.5 | 337 |
| DUS | Dusseldorf Airport | Dusseldorf All Airports | 4.5 | 123 |
| HAJ | Hanover Airport | Langenhagen | 4.5 | 26 |
| PNA | Pamplona Airport | Noain | 4.5 | 16 |
| GOT | Gothenburg Airport | Landvetter | 4.5 | 11 |
| MAD | Madrid Airport | Barajas | 4.4 | 2983 |
| FRA | Frankfurt Airport | Frankfurt International | 4.4 | 202 |
| ARN | Stockholm Airport | Arlanda | 4.4 | 105 |
| ZYR | Brussels Airport | Bruxelles Gare Du Midi | 4.4 | 21 |
| NCL | Newcastle Airport | Newcastle International | 4.4 | 15 |
| MUC | Munich Airport | Franz Josef Strauss | 4.3 | 252 |
| NTE | Nantes Airport | Nantes Atlantique | 4.3 | 108 |
| MAN | Manchester Airport | Manchester International | 4.3 | 77 |
| BHX | Birmingham Airport | Birmingham Intl | 4.3 | 26 |
| VIE | Vienna Airport | Schwechat | 4.2 | 318 |
| ATH | Athens Airport | E. Venizelos | 4.2 | 285 |
| OSL | Oslo Airport | Oslo All Airports | 4.2 | 41 |
| LHR | London Airport | Heathrow | 4.1 | 411 |
| TLS | Toulouse Airport | Blagnac | 4.1 | 228 |
| GVA | Geneva Airport | Geneva | 4.1 | 185 |
| LCY | London Airport | London City | 4.1 | 53 |
| PRG | Prague Airport | Ruzyne | 4.0 | 323 |
| LJU | Ljubljana Airport | Brnik | 4.0 | 40 |
| CGN | Cologne Airport | Koeln/Bonn | 4.0 | 37 |
| HER | Heraklion Airport | N. Kazantzakis Apt | 4.0 | 12 |
| AMS | Amsterdam Airport | Schiphol | 3.8 | 495 |
| FNC | Funchal Airport | Funchal | 3.8 | 85 |
| CDG | Paris Airport | Charles De Gaulle | 3.7 | 1139 |
| ORY | Paris Airport | Orly | 3.7 | 729 |
| AGP | Malaga Airport | Malaga | 3.7 | 438 |
| TXL | Berlin Airport | Tegel | 3.7 | 327 |
| ACE | Lanzarote Airport | Lanzarote | 3.7 | 94 |
| BCN | Barcelona Airport | El Prat | 3.6 | 2781 |
| LGW | London Airport | Gatwick | 3.6 | 362 |
| HEL | Helsinki Airport | Helsinki Vantaa | 3.6 | 106 |
| STN | London Airport | Stansted | 3.5 | 340 |
| MSQ | Minsk Airport | Minsk | 3.5 | 19 |
| LED | St Petersburg Airport | Pulkovo | 3.4 | 60 |
| PMO | Palermo Airport | Punta Raisi | 3.3 | 286 |
| MRS | Marseille Airport | Marseille-Provence | 3.3 | 198 |
| LIS | Lisbon Airport | Lisboa | 3.2 | 879 |
| SVO | Moscow Airport | Sheremetyevo | 3.2 | 73 |
| DME | Moscow Airport | Domodedovo | 3.2 | 48 |
Latest reviews of metro at airports in Europe
Hong Kong Airport (Hong Kong) , 11/10/2011
air port is good, although,I lost my return ticket with China ferry, because missundersting and missguiding -Big minus by my side! must improve the traffic guideness!
Siem Reap Airport (Siem Reap) , 09/03/2011
We have to pay extra charge for using a aiport (25$/person).But that chage is not included in the ticket price and is not commented.
Ngurah Rai Airport (Bali) , 09/09/2009
The second problem we experienced, concerned my husband G.H. B. Benneker who was supposed to fly from Bangkok over Calcutta to Mumbai. Before this trip he had been checking with the Indian embassy in Bangkok if he needed any special transitvisa for this stopover in Calcutta, and the answer was NO. But, checking in in Bangkok to fly to Calcutta they told him something else. He did need paperwork for this little period of domestic flight stop-over. The Kingfisher Airline desk did the best they could by calling to the authorities about this, but he could not check in. He had to buy a new ticket, this time straight to Mumbai, of 300 euro's.
Doha Airport (Doha) , 08/04/2013
long transfer plane-terminal
*£1,50 per minute

