Airports in Europe - Rating of car hire
Car hire at airports in Europe
Rating of Airports in Europe - Car hire |
||||
| Code | City | Name | Overall Rating | Number of Reviews |
|---|---|---|---|---|
| LIL | Lille Airport | Lesquin | 5.0 | 44 |
| KEF | Reykjavik Airport | Keflavik | 5.0 | 17 |
| TLL | Tallinn Airport | Ulemiste | 5.0 | 11 |
| MAN | Manchester Airport | Manchester International | 4.8 | 77 |
| SPU | Split Airport | Split | 4.8 | 16 |
| RHO | Rhodes Airport | Diagoras Airport | 4.8 | 15 |
| FNC | Funchal Airport | Funchal | 4.7 | 107 |
| LCY | London Airport | London City | 4.7 | 44 |
| FAO | Faro Airport | Faro | 4.7 | 34 |
| NCL | Newcastle Airport | Newcastle International | 4.7 | 14 |
| MUC | Munich Airport | Franz Josef Strauss | 4.5 | 255 |
| TFS | Tenerife Airport | Sur Reina Sofia | 4.5 | 85 |
| SXB | Strasbourg Airport | Entzheim | 4.5 | 36 |
| MPL | Montpellier Airport | Montpellier Mediterranee | 4.5 | 30 |
| BES | Brest Airport | Brest Bretagne | 4.5 | 29 |
| PGF | Perpignan Airport | Perpignan Rivesaltes | 4.5 | 11 |
| ZRH | Zurich Airport | Zurich | 4.4 | 154 |
| BDS | Brindisi Airport | Papola Casale | 4.4 | 105 |
| STR | Stuttgart Airport | Echterdingen | 4.4 | 64 |
| BHX | Birmingham Airport | Birmingham Intl | 4.4 | 29 |
| JMK | Mikonos Airport | Mikonos | 4.4 | 17 |
| TFN | Tenerife Airport | Norte Los Rodeos | 4.3 | 164 |
| BRI | Bari Airport | Palese Macchie | 4.2 | 180 |
| ACE | Lanzarote Airport | Lanzarote | 4.2 | 103 |
| XRY | Jerez de la Frontera Airport | La Parra | 4.2 | 54 |
| VNO | Vilnius Airport | Vilnius Airport | 4.2 | 21 |
| OSL | Oslo Airport | Oslo All Airports | 4.2 | 19 |
| HEL | Helsinki Airport | Helsinki Vantaa | 4.1 | 146 |
| OTP | Bucharest Airport | Otopeni International | 4.1 | 140 |
| SCQ | Santiago Airport | Santiago De Compostela | 4.1 | 133 |
| GOA | Genoa Airport | Sestri | 4.1 | 84 |
| HAM | Hamburg Airport | Fuhlsbuttel | 4.1 | 70 |
| OLB | Olbia Airport | Costa Smeralda | 4.1 | 51 |
| LCA | Larnaca Airport | Larnaca Intl | 4.1 | 37 |
| PSR | Pescara Airport | Pasquale Liberi | 4.1 | 20 |
| MAD | Madrid Airport | Barajas | 4.0 | 3011 |
| AGP | Malaga Airport | Malaga | 4.0 | 458 |
| SVQ | Sevilla Airport | Sevilla | 4.0 | 346 |
| OPO | Porto Airport | Porto | 4.0 | 339 |
| BLQ | Bologna Airport | Guglielmo Marconi | 4.0 | 330 |
| VIE | Vienna Airport | Schwechat | 4.0 | 320 |
| PRG | Prague Airport | Ruzyne | 4.0 | 318 |
| TLS | Toulouse Airport | Blagnac | 4.0 | 226 |
| LUX | Luxembourg Airport | Findel | 4.0 | 61 |
| FUE | Fuerteventura Airport | Fuerteventura | 4.0 | 50 |
| SDR | Santander Airport | Santander | 4.0 | 43 |
| HAJ | Hanover Airport | Langenhagen | 4.0 | 24 |
| NYO | Stockholm Airport | Skavsta | 4.0 | 21 |
| GOT | Gothenburg Airport | Landvetter | 4.0 | 13 |
| CPH | Copenhagen Airport | Copenhagen International Airport | 3.9 | 167 |
Latest reviews of car hire at airports in Europe
Los Angeles Intl Airport Airport (Los Angeles) , 06/05/2013
They have 8 Airportsbuildings, When you know the airlinne you are going. Iberia is number B but there are 7 more.
Juan Santamaria International Airport (San Jose) , 28/04/2013
tip for smokers - there is this small restaurant that allows smoking even though doing so indoors is not allowed. Good for when travelling long distances and when not enough time is had to go outside. Expect to consume something at the establishment in order to do so
Los Angeles Intl Airport Airport (Los Angeles) , 09/04/2013
Departures: For an International Airport the facilities were minimal and very outdated
Dulles Intl Airport (Washington,DC) , 09/01/2013
I can't understand why at Dulles, arrivals have to use the people mover!If there are trains running in between terminals for departures, why can't they be used for arrivals??That is one reason why our nation's airport looks more like a third world country's airport!!The OTHER thing that REALLY puzzles me is WHY, WHY, when I finally clear customs, WHY does your airport remove all our luggage from the luggage rack!!!!???? there are always tons of empty luggage racks with NO luggage, yet time after time, when I arrive in Dulles, our luggage is removed, leaving us passengers to rummage through ALL the bags on the ground, which not only makes it more difficult for us to do, but ALSO makes us look like we're a third world country.I honestly would appreciate an explanation for this way of doing things!!!!
*£1,50 per minute

